| GMSK Node Details |
This is the current UK listing of 4800bps GMSK regenerative nodes, which are capable of routing Dstar data. Those listed in BLUE have Icom G2 gateway connectivity.
| Callsign | Freq | Contact | Location | Locator | Status | Updated | Note |
|---|---|---|---|---|---|---|---|
| GB3MI | 145.7125 | G0TOG | Manchester City | IO83vm | OFF AIR | 25/1/2010 | |
| GB3WE | 145.6875 | G4SZM | Backwell | IO81pj | Vertical | 25/1/2010 | |
| GB7AD | 439.9125 | G4CJZ | Nr. Thornbury | IO81ro | Vertical | 31/10/2008 | |
| GB7AI | 430.8250 | G0RDI | Amersham | IO91qp | OFF AIR | 25/1/2010 | R & D system only |
| GB7AU | 439.7000 | G0RDI | Amersham | IO91qp | Vertical | 9/9/2008 | |
| GB7BD | 439.4500 | G4RKY | Backwell | IO81pj | OFF AIR | 25/1/2010 | |
| GB7BM | 439.4000 | G8VIQ | Birmingham | IO92bl | Vertical | 25/1/2010 | |
| GB7CD | 439.7000 | GW6CUR | Cardiff | IO81kl | Vertical | 7/2/2009 | |
| GB7CH | 439 MHz | Vertical | 12/3/2010 | Frequency coordination in progress | |||
| GB7DB | 439.6625 | G3YQO | Ampthill | IO92ra | Vertical | 15/2/2010 | |
| GB7DC | 439 MHz | PLANNED | Derby | IO92gw | Vertical | 13/2/2010 | Frequency coordination in progress |
| GB7DD | 439.6625 | MM0DUN | Dundee | IO86nl | Vertical | 25/1/2010 | |
| GB7DE | 145.6375 | GM6AOJ | Largo, Fife | IO86nf | Vertical | 22/9/2008 | |
| GB7DE | 439.6000 | GM6AOJ | Largo, Fife | IO86nf | Vertical | 22/9/2008 | |
| GB7DG | 145.7750 | GM0OPS | Glasgow | IO75ts | Vertical | 18/3/2008 | |
| GB7DG | 439.7000 | GM0OPS | Glasgow | IO75ts | Vertical | 18/3/2008 | |
| GB7DG | 1,240.1500 | GM0OPS | Glasgow | IO75ts | Vertical | 15/2/2010 | Not yet operational |
| GB7DK | 145.6875 | GM0HPK | Stranraer | IO74lv | Vertical | 25/1/2010 | |
| GB7DK | 439.9125 | GM0HPK | Stranraer | IO74lv | Vertical | 25/1/2010 | |
| GB7DS | 145.6625 | PLANNED | Herne Bay | JO01nk | OFF AIR | 17/4/2008 | |
| GB7DS | 439 MHz | PLANNED | Herne Bay | JO01nk | OFF AIR | 17/4/2008 | |
| GB7DV | 439.6125 | G1DVA | Lymm | IO83sj | Vertical | 27/5/2008 | |
| GB7DW | 439.6375 | GM0OPS | Nr. Kilmarnock | IO76sc | Vertical | 15/2/2010 | Currently not operational |
| GB7DW | 145.6125 | GM0OPS | Nr. Kilmarnock | IO76sc | Vertical | 15/2/2010 | Currently not operational |
| GB7DX | 439.7000 | M0TMX | Ashford | JO01kc | Vertical | 15/2/2010 | |
| GB7EN | 439 MHz | PLANNED | Wellingborough | IO91 | Vertical | 25/1/2010 | Awaiting PU clearance |
| GB7FK | 145.7875 | M1CMN | Folkestone | JO01oc | Vertical | 20/2/2009 | |
| GB7FK | 439.7375 | M1CMN | Folkestone | JO01oc | Vertical | 22/9/2008 | |
| GB7GD | 145.6875 | GM0MYQ | Aberdeen | IO87wc | Vertical | 20/2/2009 | |
| GB7GL | 439.7125 | G4SGI | Cinderford | IO81su | Vertical | 25/1/2010 | |
| GB7HD | 439.4500 | G6OCD | Huddersfield | IO93dp | Vertical | 23/4/2010 | |
| GB7IC | 439.4500 | G4TKR | Herne Bay | JO01ni | Vertical | 20/8/2008 | |
| GB7IP | 439.6125 | G7PFT | Cannock | IO92aq | OFF AIR | 18/3/2008 | |
| GB7IQ | 439.6125 | G7PFT | Stafford | IO82ws | OFF AIR | 4/4/2008 | |
| GB7IR | 439.6125 | G7PFT | Stafford | IO82ut | OFF AIR | 4/4/2008 | |
| GB7JF | 439.6375 | G7HIF | Northampton | IO92ne | Vertical | 16/1/2009 | |
| GB7JH | 439.7125 | M0KEL | Worthing | IO90tt | Vertical | 7/2/2009 | |
| GB7LF | 439.5375 | G3VVT | Lancaster | IO84oa | Vertical | 25/1/2010 | |
| GB7MC | 439 MHz | PLANNED | North Manchester | IO83 | Vertical | 29/4/2008 | |
| GB7MH | 439 MHz | G4ULF | Turners Hill | IO91wc | Vertical | 25/1/2010 | |
| GB7ML | 145.6375 | G0RDI | IO91ps | OFF AIR | 6/6/2010 | Channel Change in progress | |
| GB7MM | 145.7000 | G3UNR | Wimborne | IO90as | Vertical | 25/1/2010 | |
| GB7NB | 439.6875 | G0LGJ | Norwich | JO02pn | Vertical | 25/1/2010 | |
| GB7NE | 439.4500 | G7RWC | Alnwick | IO95fe | Vertical | 25/1/2010 | |
| GB7NL | 439.4625 | M0THJ | Sidmouth | IO80jq | Vertical | 25/1/2010 | |
| GB7NM | 439.4625 | G7LWT | North Manchester | IO83un | Vertical | 20/8/2008 | |
| GB7PB | 145.6625 | G7TFX | Chester Le Street | IO94fu | Vertical | 12/2/2010 | |
| GB7PI | 439.9125 | M0ZPU | Barkway, Herts | IO92xa | Vertical | 22/9/2008 | |
| GB7RW | 145.6000 | G4DAX | Octon | IO94so | Vertical | 15/2/2010 | |
| GB7SF | 145.7375 | M1ERS | Sheffield | IO93gk | Vertical | 28/5/2008 | |
| GB7SH | 439.6875 | M1ERS | OFF AIR | 25/1/2010 | |||
| GB7SN | 439.7375 | M1ERS | Vertical | 25/1/2010 | |||
| GB7SS | 439.7375 | G6XYU | Hockley, Essex | JO01ho | Vertical | 22/9/2008 | |
| GB7SY | 439.7000 | M0FHM | Shrewsbury | IO82pp | Vertical | 7/2/2009 | |
| GB7WB | 439.4875 | G4SZM | Weston-super-Mare | IO81mh | Vertical | 16/10/2008 | |
| GB7WC | 439.4875 | G4VSS | Warrington | IO83he | Vertical | 7/2/2009 | |
| GB7WF | 439.4875 | G1ZRN | Bewdley | IO82uj | Vertical | 20/8/2008 | |
| GB7WP | 439.9125 | M1EEV | Wirral | IO83li | Vertical | 22/9/2008 | |
| GB7WT | 439.6000 | GI3NVW | Omagh | IO64hq | Vertical | 20/8/2008 | |
| GB7WZ | 439 MHz | PLANNED | OFF AIR | 14/11/2008 | |||
| GB7YD | 439.5125 | G4LUE | Barnsley | IO93ho | Vertical | 20/2/2009 | |
| GB7YD | 145.6750 | G4LUE | Barnsley | IO93ho | Vertical | 20/2/2009 | |
| GB7ZI | 439.6875 | G8VPR | Cannock | IO82xr | Vertical | 18/12/2008 | |
| GB7ZP | 439.4875 | G6JYB | Danbury | JO01gp | Vertical | 25/11/2008 | |
| MB6? | 430.0000 | M0AOV | Mablethorpe | JO03ci | PROPOSED | 25/1/2010 | Awaiting response from applicant |
| MB6AD | 144.8375 | M0AQC | Alford | JO03bi | Vertical | 15/2/2010 | |
| MB6AM | 145.2875 | G0RDI | Wigginton | IO91ps | Vertical | 25/1/2010 | Expected to closedown 17 July 2010 |
| MB6BA | 145.2875 | 2W0RUH | Barry | IO81ik | Vertical | 25/1/2010 | |
| MB6CA | 144.8375 | G7NZR | Nr. Brampton | IO84ov | Vertical | 14/7/2010 | |
| MB6CB | 145.2875 | G8VIQ | Birmingham | IO92bm | Vertical | 11/5/2010 | |
| MB6CC | 144.0000 | M1AEG | St. Austell | IO70nj | Vertical | 18/6/2010 | |
| MB6CL | 430.0000 | G0HWC | Clacton | JO01ot | PROPOSED | 25/1/2010 | Awaiting Primary User Clearance |
| MB6DL | 144.8250 | G4ULF | Crawley | IO91wc | Vertical | 12/10/2010 | |
| MB6DX | 144.8625 | M0TMX | Ashford | JO01kc | Vertical | 15/2/2010 | |
| MB6EN | 145.3375 | G7HIF | Wellingborough | IO92ph | Vertical | 16/2/2010 | |
| MB6LE | 145.2375 | G0WFS | Narborough | IO92jn | Vertical | 11/5/2010 | |
| MB6LY | 145.2125 | GI6WLL | Coleraine | IO65pc | Vertical | 8/4/2010 | |
| MB6NI | 145.2125 | GI6DKQ | Carrickfergus | IO74cr | Vertical | 15/5/2010 | |
| MB6OH | 144.8625 | GI4FUM | Muckamore | IO64vq | Vertical | 11/5/2010 | |
| MB6SB | 144.8250 | G8SAU | Sutton Bridge | JO02CT | Vertical | 12/8/2010 | |
| MB6SW | 145.3375 | G7EBY | Salisbury | IO91cb | Vertical | 11/5/2010 | |
| MB6WB | 144.8250 | G4SZM | Weston | IO81ni | Vertical | 25/1/2010 | |
| MB6WE | 144.0000 | G1VSX | Weston | IO81mh | PROPOSED | 25/1/2010 | Frequency coordination in progress |
Data last updated: 12-Aug-2010
Patron: HRH The Prince Philip, Duke of Edinburgh, KG, KT. Founded 1913, Incorporated 1926
Registered office: Radio Society of Great Britain, 3 Abbey Court, Fraser Road, Priory Business Park, Bedford MK44 3WH, UK.
Tel +44 (0) 870 904 7373 | Fax +44 (0) 870 904 7374 | Registered Number: 216431
RSGB Limited is licensed under section 30, Companies Act 1985, to omit 'Limited' from its title